BASEbloc.app · Feature Comparison
How BASEbloc stacks up
against the events apps you know
A quick side-by-side of BASEbloc.app against the platforms people already use to plan, ticket, and show up to events.
Feature comparison — most to least common across these platforms
| Capability | Eventbrite | Partiful | Luma | Cvent | GET Protocol | POAP | Tixbase | BASEbloc.app |
|---|---|---|---|---|---|---|---|---|
| Paid ticketing / e-commerce | ✓core feature | ✓tiers, promo codes, QR | ✓incl. SOL/USDC | ✓enterprise | ✓white-label | ✗free badges only | ✓full ticketing + resale | ~USDC live; $BTC & TBD roadmap |
| Organizer broadcast / attendee messaging | ✓push + SMS | ✓email, in-app | ✓enterprise CRM | ✗ | ✗ | ~organizer-only | ✓Base App push + targeted/direct messaging | |
| Pre-event automated reminders | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ~ | coming soongenuinely unbuilt, distinct from messaging above |
| +1 / guest management | ✓ | ✓per-guest +1 cap | ✓ | ✓ | ✗ | ✗ | ✓ | ~headcount MVP live; full identity not yet built |
| Waitlist + auto-promote | ✓manual release | ✓automatic, SMS notify | ✓ | ✓ | ✗ | ✗ | ~ | ✓Live, Base App push notification |
| Mobile-first social RSVP / invite UX | ~aging | ✓Gen Z native | ✓minimal / clean | ✗enterprise-only | ✗B2B only | ✗no RSVP layer | ~fan app, not social RSVP | ~improving |
| Wallet-gated photo drop / event gallery | ✗ | ~photo album, not wallet-gated | ✗ | ✗ | ✗ | ✗ | ✗ | ✓Live |
| Raffle / auction activations | ✗ | ✗ | ✗ | ✗ | ✗ | ~POAP Fun raffle, not auction | ✗ | ✓Live on BASEbloc.app |
| Bloc Parti reputation / participation tiers | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ~model exists; 0 rows, no automated system live |
| Coalition / city-network coordination | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓Multi-city bloc structure |
Onchain-specific capabilities
Features that only exist, or only mean anything, because of onchain infrastructure — wallets, attestations, gas, and tokens. Not a fair 1:1 comparison for platforms with no onchain layer at all.
| Capability | Eventbrite | Partiful | Luma | Cvent | GET Protocol | POAP | Tixbase | BASEbloc.app |
|---|---|---|---|---|---|---|---|---|
| Onchain check-in / EAS attestation | ✗ | ✗ | ✗ | ✗ | ~NFT ticket, no EAS | ✓NFT badge (not EAS) | ~onchain ticket, no EAS | ✓Schema #1354 on Base |
| Post-event onchain attendance records | ✗ | ✗ | ✗ | ~CRM data only | ~NFT ticket history | ✓collectible badge | ~verified ticket + fan data | ✓Immutable on Base mainnet |
| Gasless transactions (Paymaster) | N/A | N/A | N/A | N/A | ~abstracted from buyer | ~gas only on mainnet migration | ✗ | ✓Coinbase Paymaster |
| Persistent onchain identity (Basenames) | ✗ | ✗ | ✗ | ✗ | ✗ticket-only | ~POAP collection as identity | ✗ticket-only | ✓Basenames + Base App profiles |
| Token-gated participation | ✗ | ✗ | ~ERC-20/721 gating | ✗ | ✗ | ✗ | ✗ | ✓$BTC & TBD-gated |
| IRL → onchain community treasury | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ~planned/building, not yet verified live |